
Ľutujeme, ale tento produkt už nie je v našej ponuke.
GeForce RTX 2060 SUPER VENTUS GP OC
Core/Memory
TORX Fan 2.0
Afterburner Overclocking Utility
NVIDIA G-SYNC™ and HDR
GeForce RTX™ VR
TECHNICAL SPECIFICATIONS
Model Name | GeForce RTX 2060 SUPERTM VENTUS GP OC |
Graphics Processing Unit | NVIDIA GeForce RTX 2060 SUPER™ |
Interface | PCI Express x16 3.0 |
Cores | 2176 Units |
Core Clocks | Boost:1665 MHz |
Memory Speed | 14 Gbps |
Memory | 8GB GDDR6 |
Memory Bus | 256-bit |
Output | DisplayPort x 3 (v1.4) HDMI 2.0b x 1 |
HDCP Support | 2.2 |
Power Consumption | 184 W |
Power Connectors | 8-pin x 1 |
Reccommended PSU | 550 W |
Card Dimention | 232x 127 x 42 mm |
Weight (Card / Package) | 728g / 1161g |
DirectX Version Support | 12 API |
OpenGL Version Support | 4.5 |
Maximum Displays | 4 |
VR Ready | Yes |
G-SYNC Technology | Yes |
Adaptive Vertical SYNC | Yes |
Digital Maximum Resolution | 7680 x 4320 |
Parametre